Bridesmaid dresses size guide
Adult Bridesmaid Dresses
UK Size | US Size | Bust | Natural Waist | Hip | Hollow to Hem | Bicep (arm) |
4 | 0 | 32.5 | 24.5 | 35.5 | 60 | 12 |
6 | 2 | 33.5 | 25.5 | 36.5 | 60 | 12 |
8 | 4 | 34.5 | 26.5 | 37.5 | 60 | 12 |
10 | 6 | 36 | 28 | 39 | 60 | 12.5 |
12 | 8 | 37.5 | 29.5 | 40.5 | 60 | 12.5 |
14 | 10 | 39 | 31 | 42 | 60 | 13 |
16 | 12 | 41 | 33 | 44 | 60 | 13.5 |
18 | 14 | 43 | 35 | 46 | 60 | 14 |
20 | 16 | 45 | 37 | 48 | 60 | 15 |
22 | 18 | 48 | 40 | 51 | 60 | 15 |
24 | 20 | 51 | 43 | 54 | 60 | 16 |
26 | 22 | 54 | 46 | 57 | 60 | 16 |
28 | 24 | 57 | 49 | 60 | 60 | 17 |
30 | 26 | 60 | 52 | 63 | 60 | 17 |
32 | 28 | 63 | 55 | 66 | 60 | 18 |
All measurements are in inches
Teen sizes are available for all bridesmaid styles. Please add ‘T’ to the end of the product code, e.g. RDM1001T.
Teen Bridesmaid Dresses
Size | Bust | Waist | Hip | Hollow to Hem |
8 | 28 | 24 | 32 | 47.5 |
10 | 29.5 | 25 | 33 | 49.5 |
12 | 31 | 26 | 34 | 51.5 |
14 | 32.5 | 27 | 35 | 53.5 |
16 | 34 | 28 | 36 | 55.5 |
All measurements are in inches
Children's Dresses
Please note, these are sizes not ages. We always recommend measuring your flower girls before you order.
Styles RDF1001 Onwards
Size | Chest/Bust | Waist | Hip | Length |
2T | 19 | - | - | 24 |
3T | 20 | - | - | 25 |
4T | 21 | - | - | 26 |
1 | 22.5 | 20.5 | 20.5 | 28.88 |
2 | 23.5 | 21.5 | 21.5 | 30.38 |
3 | 24.5 | 22.5 | 22.5 | 31.88 |
4 | 25 | 23 | 23 | 33.38 |
5 | 26 | 23.5 | 24 | 35.88 |
6 | 27 | 24 | 25 | 38.38 |
7 | 28 | 25 | 27 | 39.88 |
8 | 29 | 26 | 29 | 41.38 |
9 | 30 | 27 | 31 | 42.88 |
10 | 31 | 28 | 33 | 44.38 |
12 | 32.5 | 29.5 | 34.5 | 47.38 |
14 | 34 | 31 | 36 | 50.38 |
All measurements are in inches
Styles KD001 Onwards
These sizes are actual garment sizes, subtract 1¼ inches or 3cm for body measurements.
Size | Chest | Waist | Shoulder Neck Point to Hem |
1 | 19½ | 19 | 20¾ |
2 | 21¼ | 20 | 24½ |
3 | 21¾ | 20½ | 26 |
4 | 22¾ | 21½ | 27 |
5 | 23¾ | 22½ | 29½ |
6 | 24¾ | 23½ | 30¾ |
7 | 25¾ | 24½ | 32½ |
8 | 26¾ | 25¼ | 34¼ |
9 | 28 | 26 | 36½ |
10 | 29 | 26¾ | 38 |
11 | 30¾ | 27½ | 39½ |
12 | 32½ | 28¼ | 41 |
Related Articles
Flower girls and children's dresses size guide
Children's Dresses Please note, these are sizes not ages. We always recommend measuring your flower girls before you order. Styles RDF1001 Onwards Size Chest/Bust Waist Hip Length 1K 18 - - 19 2K 19 - - 20.5 3K 20 - - 22 4K 21 - - 23.5 2T 19 - - 24 ...
Belts size guide
Not all of our belts are fitted, we also have a selection of tie-fasten belts. Approximate size guide for fitted belts: XSmall 28"-30" Small 30"-32" Medium 32"-34" Large 34"-36" XLarge 36"-38" You can find the length of your belt decoration on our ...
Petticoat and underskirt size guide
Our petticoats are made with stretch powernet and elastic waists. The measurements below show the parameters for each size. Size Guide Dress Size (UK) Waist Hip XS 4 - 6 23 - 25 34 - 35.5 S 8 - 10 25 - 26 35.5 - 38.5 M 12 - 16 26 - 31 38.5 - 44.5 L ...
How much are your dresses and accessories?
Our stockists are free to decide their own retail price of a particular product, therefore the prices we show you on this website act as a guide only, to help you decide which style is best for you. Sometimes the price in the shop may be a little ...
Tiara size guide
Our Tiara bands only come in a single size. You can gently mould the band to fit snugly on your head and shape and carefully tease the wire stems. For a tighter fit, gently push the sides of the tiara together. For a more looser fit, gently pull ...